Programme
*subject to changes
VENUE: Chateau on the Park – Christchurch, a DoubleTree by Hilton (189 Deans Avenue, Riccarton, Christchurch 8011)
DATE: Tuesday Feb 11 (10am) – Thursday Feb 13 (3pm)
CONFERENCE DINNER: Wednesday Feb 12 (6.30pm – 10pm)
Tuesday 11 February |
|||
---|---|---|---|
9:00 | REGISTRATION OPEN ALL DAY | ||
10:00 - 10:10 AM | Mihi Whakatau | ||
10:10 - 10:30 AM | Welcome to eResearch 2025 Housekeeping |
||
10:30 - 11:30 AM | Keynote : Dr Janette Hamilton-Pearce | ||
11:30 - 12:30 PM | Keynote: Prof Amanda Barnard | ||
12:30 - 1:30 PM | LUNCH BREAK | ||
Session 1A | Birds of a Feather - Session 1B | Session 1C |
|
1:30 - 1:50 PM | Population Simulation to Optimise Study Designs and Estimate Polygenic Disease Risk/Resilience in Aotearoa Māori Populations Alastair Lamont (University of Otago) | 1:30pm - 2:30pm BoF: Continuing the research data count and what’s next? Ai Lin Soo (UNSW), Claire Rye (NeSI), Rhys Francis (Australian Biocommons), Nick Jones (NeSI) | Driving Digital Research in Australasia with the Nectar Research Cloud Bernard Meade (ARDC) |
1:50 - 2:10 PM | From Static to Dynamic: Live Publication and the Quest for Reproducible, Living Articles Augustus Ellerm (UoA) | Out of the squares and into the circles: Visualising Ecological Interactions with Circos Senzo Miya (MWLR) | |
2:10 - 2:30 PM | The Impact of AI Technologies on eResearch and Data Centre Design Andrew Kirker (CDC) | Flexin for three years. An update on AgResearch’s eResearch Infrastructure refresh with FlexiHPC Ben Taylor (AgResearch) | |
2:30 - 2:50 PM | Why we ditched shiny in favour of react Richard Dean (ESR) | Creating comprehensive research management workflows with Digital Science - (Digital Science) | |
2:50 - 3:20 PM | AFTERNOON TEA | ||
Session 2A | Birds of a Feather - Session 2B | Session 2C |
|
3:20 - 3:40 PM | Embracing a changing eResearch landscape: NeSI’s horizons beyond traditional HPC Jun Huh (NeSI) | 3:20pm - 4:20pm BoF: Maturing research data management (RDM) and enabling good data management planning practices Yvette Wharton (UoA), Laura Armstrong (UoA), Sarah Hopkins (UoA), Mark Gahegan (UoA), Richard Hartshorn (UC), David Medyckj-Scott (MWLR), Claire Rye (NeSI) - Part 1 | Changes to Digital Identity Concepts and the implications for eResearch David Brownlie (REANNZ) |
3:40 - 4:00 PM | Building the Future of the RSE-AUNZ Community: Opportunities, Strategy, and Engagement Mercedes Randell (NeSI) | The State of Open Data, Data Citation and Reuse Anthony Dona (Digital Science) | |
4:00 - 4:20 PM | The Impact of AI in Science: Presentation April Neoh (HPE) | The many talents of leadership in open science & open source projects Jonah Duckles (Organizational Mycology) | |
4:20 - 4:30 PM | MICRO-BREAK | ||
4:30 - 4:50 PM | 4:30pm - 5pm The Impact of AI in Science: Panel discussion and Q&A April Neoh (HPE) | BoF: Research Security Jamie Hart (UC) | Leveraging Computer Vision and Hybrid Transfer Learning for Deceased Bird Species Classification Zhuo Tang (ESR, UC) |
4:50 - 5:10 PM | Evolution of Digital Research Infrastructure at University Technology Sydney: Harnessing the Power of Digital Science Solutions Stephanie Guichard (Digital Science) | ||
4:50 - 5:30 PM | Lightning talks - Service Management by Stealth Georgina Rae (NeSI) - eResearch in an Age of Austerity Wes Harell (MWLR) - Investigating the advantages and disadvantages of available open-source frameworks for prototyping data-based applications Rebekah Au (ESR, UC) - Introducing the Research Data Alliance Trish Radotic (ARDC) |
||
5:30 - 6:30 PM | WELCOME FUNCTION - Networking drinks & nibbles |
Wednesday 12 February |
|||
---|---|---|---|
8:30 AM | REGISTRATION OPEN ALL DAY |
||
9:00 - 9:10 AM | Welcome to eResearch 2025 Day 2 | ||
9:10 - 10:10 AM | Keynote: Dr Giuseppe Barca | ||
10:05 - 11:05 AM | Panel | ||
11:05 - 11:30 AM | MORNING TEA | ||
Session 3A | Birds of a Feather - Session 3B | Session 3C | |
11:30 - 11:50 AM | Aotearoa Genomic Data Repository: the journey to a production repository...and beyond! Prof Mik Black (Genomics Aoteraoa) | 11:30am - 12:30pm BoF: Building a Skilled Research Workforce: Strengthening the National Training Landscape Nisha Ghatak (NeSI), Rina Hannaford (AgResearch), Wes Harrell (MWLR), Francois Bissey (UC), Murray Cadzow (University of Otago), Tyler McInnes (Genomics Aotearoa) | Streamlining a National Flood Assessment using a Flow Scheduler Alice Harang (NIWA) |
11:50- 12:10 PM | Grass roots data management support at Plant & Food Research Briget Lander (Plant and Food Research) | Innovation through diverse approaches, how we adapt and evolve Jun Huh (NeSI) | |
12:10 - 12:30 PM | Setting up a Data Science Core Facility from scratch Hercules Konstantopoulos (Malaghan Institute of Medical Research) | Globus Compute: Federated FaaS for Integrated Research Solutions Ryan Chard (Argonne National Laboratory) | |
12:30 - 12:50 PM | Research Data Management for Research Programs time to evolve our practices - David Medyckyj-Scott (MWLR) | Nectar in New Zealand: Seven Years On Sean Matheny (UoA) | |
12:50 - 1:10 PM | Following the yellow brick road - our Research Data services journey Yvette Wharton (UoA) | Hybrid HPC: can we finally manage our data easily and consistently between on-prem and cloud? Jon Tinberg (Xenon Systems) | |
1:10 - 2:00 PM | LUNCH BREAK | ||
Session 4A | Birds of a Feather - Session 4B | Session 4C | |
2:00 - 2:20 PM | Integrating information flow control within programming languages and operating systems to effect data sovereignty tracking David Eyers (University of Otago) | 2:00pm - 3:00pm BoF: How can institutions enable researchers to use AI in conducting research appropriately and confidently? Laura Armstrong (UoA), Kyle Hemming (UoA), Rina Hannaford (AgResearch), Brent Martin (MWLR) | Opportunities in Horizon Europe for NZ eResearch John Cater (MBIE) |
2:20 - 2:40 PM | The “s” in “eResearch” Stands for Security Sean Matheny (UoA) | A future for publicly funded eResearch infrastructure Amber McEwen (REANNZ) | |
2:40 - 3:00 PM | Building a Secure Research Environment Yvette Wharton (UoA) | Rebasing your infrastructure and making new friends along the way Nick Jones (NeSI) | |
3:00 - 3:20 PM | Challenges of Secure File Transfer in Collaborative Research Yeshaswini Ramesh (REANNZ) | Introducing UC’s new Research Platform Jamie Hart (University of Canterbury) | |
3:20 - 4:00 PM | AFTERNOON TEA | ||
Session 5A | Birds of a Feather - Session 5B | Session 5C | |
4:00 - 4:20 PM | Teaching HPC Bioinformatics to Researchers: The University of Melbourne Experience Lev Lafayette (University of Melbourne) | 4:00pm - 5:00pm BoF: Petabyte Partnerships: Managing Data for a Collaborative Science Future Ben Taylor (AgResearch) | Assessing the support for scientific claims using generative and general AI Mark Gahegan (UoA) |
4:20 - 4:40 PM | What Really Drives Bioinformatic Tool Accuracy? Paul Gardner (University of Otago) | From Cloud to HPC and back again –migration, rebasing and upcycling of NeSI’s platforms Blair Bethwaite (NeSI) | |
4:40 - 5:00 PM | Reflecting on a Nationwide Bioinformatics Training Programme Tyler McInnes (Genomics Aotearoa) | HPC for Quantum Simulation: Challenges and Learnings Peter McGonigal (Xenon Systems) |
|
6:00 PM | CONFERENCE DINNER |
||
Castro's (100 Oxford Terrace, Christchurch Central City, Christchurch 8011) |
Thursday 13 February | |||
---|---|---|---|
8:30 AM | REGISTRATION OPEN ALL DAY | ||
9:00 AM | Welcome to eResearch 2025 - Day 3 | ||
9:05 - 10:05 AM | Keynote : Dr Kari Jordan | ||
10:05 - 11:05 AM | Keynote : Prof Rick Stevens | ||
11:05 -11:35 AM | MORNING TEA | ||
Session 6A | Birds of a Feather - Session 6B | Session 6C | |
11:35 - 11:55 AM | Digging Deep: An attempt to model groundwater quality with land use and more Alice Zhao (ESR / University of Canterbury) | 11:35am - 12.35pm BoF: Celebrating diversity in High Performance Computing: A spotlight on WHPC+ Australasia Jana Makar (NeSI), Aditi Subramanya (Pawsey), Emily Barker (UWA), Linda McIver (ADSEI), Carina Kemp (AWS), Kiowa Scott-Hurley (Independent), Kerri Wait (Independent) | My Preciousss - Making sensitive metadata resilient Tom Laurenson (UoA), Chris Seal (UoA) |
11:55 - 12:15 PM | Modernising Scientific Software and Workflows for Earthquake Hazard Research Jake Faulkner (UC) | Deep diving into deep learning and AI: experiences and lessons learned Brent Martin (MWLR) | |
12:15 - 12:35 PM | Containerisation to enable binary portability – A use case from climate research Alexander Pletzer (NeSI/NIWA) | Expanding Cluster Access: Integrating Open OnDemand with Otago’s Research and Teaching Murray Cadzow (University of Otago) | |
12:35 - 12:55 PM | Learning from Industry Data Science Platforms: A Leapfrog Opportunity for eResearch in Aotearoa Adrian Torrie (Xenon) | Lightning talks - Exploring NeSI’s Cloud-Based OpenOnDemand Training Environment: A Quick Demo Kahu Anderson (NeSI) - Harvesting Data: AgYields database a tool to support the New Zealand Agriculture Sector Carmen Teixeira (Lincoln University) - Tifany Oulavallickal (ORCID/Royal Society of New Zealand) |
|
12:55 - 2:00 PM | LUNCH BREAK | ||
Birds of a Feather - Session 7A | Birds of a Feather - Session 7B | Birds of a Feather - Session 7C | |
2:00 - 3:00 PM | BoF: The Case for Open Source in Aotearoa (a continuing conversation) Richard Littauer (VUW), Jonah Duckles (Organizational Mycology) | BoF: Shaping our conferences - eResearch conferences in Aus and NZ moving forward Luc Betbeder (AeRO) | BoF: Maturing research data management (RDM) and enabling good data management planning practices Yvette Wharton (UoA), Laura Armstrong (UoA), Sarah Hopkins (UoA), Mark Gahegan (UoA), Richard Hartshorn (UC), David Medyckj-Scott (MWLR), Claire Rye (NeSI) - Part 2 |
3:00 - 3:15 PM | Conference wrap-up Closing remarks |
Conference Co-Hosts:
In partnership with: